|
Welcome Home! Don't miss this opportunity to be within a convenient commuter space to downtown Hudson, the twin cities and the St. Croix River. This property has walk in closets, 6 panel doors, and a deck off of the master bdrm, There is a screened in porch, a fireplace and an office, a great bar downstairs with a large family room. There is new flooring upstairs, updated bathrooms and a master bathroom with a walk in closet. You'll love the new stainless steel appliances and large pantry, there is a large heated/finished garage with beautifully finished flooring that has plenty of room for your vehicles and toys. You'll want to head outside for your tranquil oasis with trees and paths to explore, there is a fenced area and amazing landscaping. A large apple tree and storage shed are just a few of the outdoor features you'll enjoy, with a paved fire pit area and outside lower patio area for entertaining, with these amazing views and privacy, you'll be glad you stopped by!
TRACT | Country Wood Second Add | YEAR BUILT | 1999 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | St. Croix |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Hudson |
---|
PRICE HISTORY | |
Prior to Oct 19, '23 | $779,000 |
---|---|
Oct 19, '23 - Oct 29, '23 | $775,000 |
Oct 29, '23 - Dec 1, '23 | $749,000 |
Dec 1, '23 - Today | $735,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
BASEMENT | Finished, Yes |
BUYER'S BROKERAGE COMPENSATION | 2.40 |
CONSTRUCTION | Brick, Metal Siding, Steel Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Walk-In Closet(s), Wet Bar |
LOT | 3.24 acre(s) |
LOT DIMENSIONS | 0 |
PARKING | Heated Garage |
SEWER | Private Sewer |
STORIES | 1 |
SUBDIVISION | Country Wood Second Add |
TAXES | 6299 |
WATER | Well |
ZONING | Residential-Single Family |
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |